<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Estibot Blog &#187; Domain Appraisal</title>
	<atom:link href="http://estibot.com/blog/category/domain-appraisal/feed/" rel="self" type="application/rss+xml" />
	<link>http://estibot.com/blog</link>
	<description>Of Domains, the Universe, and Everything</description>
	<pubDate>Tue, 06 Jan 2009 16:05:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Estibot vs Rick Latona</title>
		<link>http://estibot.com/blog/2008/08/01/estibot-vs-rick-latona-2/</link>
		<comments>http://estibot.com/blog/2008/08/01/estibot-vs-rick-latona-2/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 19:53:59 +0000</pubDate>
		<dc:creator>Esa</dc:creator>
		
		<category><![CDATA[Domain Appraisal]]></category>

		<guid isPermaLink="false">http://estibot.com/blog/?p=11</guid>
		<description><![CDATA[I&#8217;ve been a subscriber to Rick Latona&#8217;s daily domains newsletter for some time. Rick sells a lot of domains, and they usually sell fast: he has a pretty good idea of the priced-to-sell value of domain names.
In order to see how Estibot compares to Rick Latona when it comes to domain name appraisal, I ran [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a subscriber to Rick Latona&#8217;s daily domains newsletter for some time. Rick sells a lot of domains, and they usually sell fast: he has a pretty good idea of the priced-to-sell value of domain names.</p>
<p>In order to see how Estibot compares to Rick Latona when it comes to domain name appraisal, I ran all of Rick&#8217;s emails through the Domain Extractor, and then through the Bulk Appraisal Tool. Here&#8217;s the first batch of results, with the domain name first, then Rick Latona&#8217;s asking price, and then the Estibot appraisal.</p>
<p> This first batch already shows what I&#8217;ve known for a long time: When it comes to generic keyword domains (and those are the domain names that count), Estibot is very good at determining relative value, and almost always hits the right ballpark of value. I would trust Rick&#8217;s valuations are close to market value: In a few cases, Estibot gets it clearly wrong, but for the most part, I&#8217;m pleased. After all, Rick is a very experienced domainer, and Estibot is just a program <img src='http://estibot.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>OrthopedicPhysicians.com	$10,000	$4,200</p>
<p>BusinessTravelers.com 	$25,000	$31,000</p>
<p>BalHarbour.com	$50,000	$10,000</p>
<p>PostOfficeBox.com	$18,000	$22,000</p>
<p>Trusts.comandLivingTrusts.com	$175,000	$92,000</p>
<p>Slangwords.com	$2,500	$80</p>
<p>IncomeTaxRefunds.com	$4,500	$2,600</p>
<p>HudDefault.comandHudDefaults.com	$450	$30</p>
<p>HomeOwnerDefaults.com 	$750	$Reg Fee</p>
<p>FederalMandates.com	$2,000	$4,000</p>
<p>Prodding.com	$2,000	$3,800</p>
<p>Crooning.com	$2,000	$1,900</p>
<p>TrafficAdvisories.com	$3,000	$3,700</p>
<p>BaseballSchool.com	$25,000	$2,300</p>
<p>WestValleyCity.com	$30,000	$8,700</p>
<p>ChristChurch.com	$65,000	$34,000</p>
<p>Chaft.com	$400	$570</p>
<p>VidsOnline.com 	$4,500	$420</p>
<p>StCatharines.com	$19,000	$8,600</p>
<p>Versailles.com	$48,000	$110,000</p>
<p>Trickings.com	$150	$Reg Fee</p>
<p>Strippings.com	$400	$910</p>
<p>DisposableIncome.com	$20,000	$9,400</p>
<p>Croydon.com	$25,000	$28,000</p>
<p>LeatherWorker.com	$200	$1,400</p>
<p>41P.com	$1,500	$2,600</p>
<p>OnlinePersonal.com	$1,900	$30,000</p>
<p>Harlot.com	$10,000	$62,000</p>
<p>Storerooms.com	$11,000	$2,900</p>
<p>Barehand.com	$400	$220</p>
<p>NicotinePatches.com	$35,000	$40,000</p>
<p>Toluca.com	$45,000	$25,000</p>
<p>RoofTreatments.com	$600	$110</p>
<p>Essayists.com 	$2,000	$1,100</p>
<p>Morissa.com	$5,000	$220</p>
<p>JapaneseToys.com	$10,000	$6,000</p>
<p>UpSells.com	$25,000	$350</p>
<p>RacingDerby.com	$450	$1,300</p>
<p>iPodNanos.com	$2,000	$18,000</p>
<p>MidWestCity.com	$18,000	$14,000</p>
<p>WineryTours.com	$20,000	$11,000</p>
<p>Plums.com	$30,000	$43,000</p>
<p>BioGrain.com	$600	$80</p>
<p>Terrebonne.com	$26,000	$8,900</p>
<p>Toluca.com	$30,000	$25,000</p>
<p>FashionCops.com	$1,100	$90</p>
<p>UltraLightJet.com and UltraLightJets.com	$3,500	$140</p>
<p>Frustrate.com	$5,000	$4,800</p>
<p>EquityGrant.com	$1,000	$330</p>
<p>Luci.com	$5,000	$50,000</p>
<p>DigitalVideos.com	$4,500	$7,700</p>
<p>TitleHoldings.comandTitleHolding.com 	$900	$430</p>
<p>wwwstock.com(typo)	$5,000	$60</p>
<p>StereoSystems.com	$40,000		$65,000</p>
]]></content:encoded>
			<wfw:commentRss>http://estibot.com/blog/2008/08/01/estibot-vs-rick-latona-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Domain Appraisal Formula Revealed</title>
		<link>http://estibot.com/blog/2008/04/07/domain-appraisal-formula-revealed-2/</link>
		<comments>http://estibot.com/blog/2008/04/07/domain-appraisal-formula-revealed-2/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 12:24:37 +0000</pubDate>
		<dc:creator>Esa</dc:creator>
		
		<category><![CDATA[Domain Appraisal]]></category>

		<guid isPermaLink="false">http://estibot.com/blog/?p=7</guid>
		<description><![CDATA[Behold, the appraisal formula that always gives accurate results:


DNV = DPB * DPS * MB * MS * AMV

In other words,

Domain Name Value = Deepness of Pocket of Buyer * Deepness of Pocket of Seller * Motivation of Buyer * Motivation of Seller * Approximate Market Value
  
]]></description>
			<content:encoded><![CDATA[<p>Behold, the appraisal formula that always gives accurate results:
</p>
<p>
DNV = DPB * DPS * MB * MS * AMV</p>
<p>
In other words,</p>
<p>
Domain Name Value = Deepness of Pocket of Buyer * Deepness of Pocket of Seller * Motivation of Buyer * Motivation of Seller * Approximate Market Value</p>
<p><span class="Apple-style-span" style="font-family: Helvetica; font-size: 12px; line-height: normal"> </span> </p>
]]></content:encoded>
			<wfw:commentRss>http://estibot.com/blog/2008/04/07/domain-appraisal-formula-revealed-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
